Bond auction yields decline
Apr.21 (LBO) – Sri Lanka’s Central Bank sold a billion rupees worth of three and four year bonds Friday at yields below market expectations. Details of the auction below:
| ||
|
3-years |
4-years | |
| Date of Maturity | 15-03-2009 | 01-02-2010 |
| Coupon Rate | 7.50% | 7.20 % |
| Amount Offered (LKR) | 1,000 | 1,000 |
|
Bids Received (LKR) | 3,280 | 1,905 |
| Amount Accepted (LKR) | 600 | 400 |
| Weighted Average Yield | 10.85% | 10.87% |
| Date of Settlement | 25-04-2006 | 25-04-2006 |
|
(Source: Central Bank) | ||
-LBO Newsdesk
Subscribe
Login
0 Comments
Oldest
