Bond yield flat
Apr.27 (LBO) – Sri Lanka’s Central Bank sold 2.85 billion rupees worth of three, four, five and six year bonds Thursday at yields in line with market expectations. Details of the auction below
| ||||
|
3-years |
4-years |
5-years |
6-years | |
| Date of Maturity | 15-03-2009 | 01-02-2010 | 01-02-2011 | 15-04-2012 |
| Coupon Rate | 7.50% | 7.20 % | 7.00 % | 6.85 % |
| Amount Offered (LKR) | 1,500 | 1,000 | 750 | 750 |
|
Bids Received (LKR) | 3,800 | 1,680 | 2,190 | 1,294 |
| Amount Accepted (LKR) | 1,500 | 500 | 750 | 100 |
| Weighted Average Yield | 10.85% | 10.87% | 10.90% | 10.90% |
| Date of Settlement | 02-05-2006 | 02-05-2006 | 02-05-2006 | 02-05-2006 |
|
(Source: Central Bank) | ||||
Subscribe
Login
0 Comments
Oldest
