Sri Lanka’s Exports Surge to USD 8.3 Billion in First Six Months of 2025

Sri Lanka’s export sector demonstrated remarkable resilience and steady progress during the first six months of 2025, with total exports reaching US$ 8,337.86 Mn, marking a robust 6.70 % growth compared to the same period in 2024. 

Total exports, including both merchandise and services reached US$ 1,460.34 Mn in June 2025. This shows an impressive year-on-year growth of 8.73% over June 2024, highlighting the strength of Sri Lanka’s export sector and the effectiveness of ongoing strategies to broaden market reach and improve global competitiveness.

In June 2025 alone, merchandise exports grew by 6.85 % year-on-year, reaching US$ 1,150.73 Mn, according to provisional data of Sri Lanka Customs including the estimates for Gems & Jewellery and Petroleum Products. For the period January to June 2025, merchandise exports totaled US$ 6,504.72 Mn, reflecting 5.86% increase compared to the same period in 2024. 

Meanwhile, services exports have emerged as a key driver of overall export growth. In June 2025, earnings from services exports estimated to be US$ 309.61 Mn. Over the first six months of the year, services exports are estimated to have increased by 9.78 %, totaling US$ 1,833.14 Mn. This trend highlights the rising importance of Sri Lanka’s knowledge-based economy and its growing contribution to national export earnings.

The services export sector, comprising ICT/BPM, Construction, Financial services, and Transport & Logistics, continues to diversify Sri Lanka’s export portfolio and create high-value employment opportunities across the Island.

Table 1: Comparison of Product-wise Merchandise Export Performance 

                                         Values in US$ Mns

Exports of Goods & Services 2024
Jan – June
2025
Jan – June
% Growth
(24-25)
2024
June
2025
June
% Growth
(24-25)
Apparel & Textiles 2,403.17 2,599.87 8.19 446.54 463.12 3.71
Tea 687.01 743.07 8.16 121.76 132.97 9.21
Rubber-based 498.84 467.81 -6.22 82.63 81.77 -1.04
Coconut-based 405.34 536.65 32.40 68.28 108.99 59.62
Diamond, Gems &  Jewelry 212.76 195.11 -8.29 29.85 37.90 26.96
Electrical & Electronics 205.02 201.45 -1.74 36.21 34.19 -5.58
Spices and Essential Oils 160.85 208.53 29.64 47.91 34.90 -27.16
Food & Beverages 237.95 278.93 17.22 36.96 47.43 28.33
Seafood 128.64 104.17 -19.02 20.56 15.66 -23.83
Ornamental Fish 12.90 9.10 -29.46 2.36 1.07 -54.66
Vegetables 14.97 14.33 -4.28 2.97 2.36 -20.54
Fruits & Nuts 19.71 20.48 3.91 3.81 3.29 -13.65
Other Export Crops 35.97 38.69 7.56 5.65 7.45 31.86
Flowers & Foliage 7.27 6.48 -10.87 1.22 1.05 -13.93
Boat Building 12.37 21.31 72.27 1.22 0.08 -93.44
Petroleum Products 533.09 468.11 -12.19 72.73 74.10 1.89
Others 568.29 586.90 3.27 96.33 104.40 8.38
Total Merchandise Exports 6,144.36 6,504.72 5.86 1,076.99 1,150.73 6.85
ICT/ BPM 688.60 764.48 11.02 109.74 147.18 34.12
Construction 117.14 70.13 -40.13 17.27 10.35 -40.06
Financial Services 37.85 24.19 -36.09 7.18 3.90 -45.78
Transport & Logistics 826.23 974.33 17.92 131.85 148.18 12.39
Total Services Exports 1,669.82 1,833.14 9.78 266.04 309.61 16.38
Total Goods & Services Exports 7,814.18 8,337.86 6.70 1,343.03 1,460.34 8.73

Table 2: Comparison of Merchandise Export Performance of Top 15 Export Destinations 

Values in US$ Mns


Destination Jan-June 2024 Jan-June 2025 % Growth (24-25) June  2024 June 2025 % Growth (24-25)
1 United States 1371.76 1434.99 4.61 254.20 252.34 -0.73
2 India 399.58 505.62 26.54 87.78 95.88 9.23
3 United Kingdom 452.61 483.93 6.92 74.88 91.64 22.38
4 Germany 307.71 348.15 13.14 52.67 69.81 32.54
5 Italy 297.63 316.37 6.30 46.71 59.61 27.62
6 Netherlands 181.01 221.66 22.46 36.05 42.40 17.61
7 United Arab Emirates 165.90 155.26 -6.41 24.88 27.78 11.66
8 Canada 157.30 150.61 -4.25 31.29 25.79 -17.58
9 China 126.04 133.17 5.66 24.83 20.58 -17.12
10 France 130.46 131.98 1.17 23.47 24.26 3.37
11 Australia 117.55 123.63 5.17 21.47 23.35 8.76
12 Belgium 110.83 114.94 3.71 19.46 21.14 8.63
13 Switzerland 89.55 93.00 3.85 12.83 14.81 15.43
14 Japan 87.17 90.03 3.28 16.03 14.99 -6.49
15 Turkey 67.05 62.11 -7.37 11.47 15.45 34.70
16 Other Markets 2082.21 2139.27 2.74 338.97 350.90 3.52
Total Merchandise Exports6144.36 6504.725.861076.991150.736.85

Table 3: Comparison of Region wise Merchandise Export Performance

Values in US$ Mns

Region Jan-June 2024 Jan-June 2025 % Growth (24-25) June 2024 June 2025 % Growth (24-25)
NAFTA 1,612.10 1,661.23 3.05 298.25 289.89 -2.80
European Union (EU) excluding UK 1,312.50 1,463.07 11.47 227.48 281.60 23.79
South Asia 616.13 660.89 7.26 122.78 123.10 0.26
Middle East Countries (Excl. Cyprus & Egypt) 482.99 505.18 4.59 76.12 85.48 12.30
African Countries 143.01 193.74 35.47 24.09 38.21 58.61
ASEAN Countries 161.6 198.16 22.62 28.07 36.72 30.82
CIS Countries 142.5 131.49 -7.73 30.59 22.48 -26.51
Others 1220.93 1207.04 -1.14 194.73 181.61 -6.74
Total Merchandise Exports 6144.36 6504.72 5.86 1076.99 1150.73 6.85

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments