Sri Lanka’s Exports Surge to Nearly USD 10 Bn in First Seven Months of 2025
Sri Lanka’s export sector has demonstrated remarkable resilience and steady momentum during the first seven months of 2025, with total exports reaching US$ 9,992.53 Mn, marking a robust 7.79 % growth compared to the corresponding period in 2024.
In July 2025 alone, total exports, comprising both merchandise and services reached to US$ 1,641.11 Mn, recording an impressive 12.68 % year-on-year growth over July 2024. This performance highlights the strength of Sri Lanka’s export sector and the effectiveness of strategies implemented to broaden market access and enhance global competitiveness.
Commenting on the positive results, Mr. Mangala Wijesinghe, Chairman and Chief Executive Officer of the Export Development Board (EDB), stated:
“This encouraging growth highlights Sri Lanka’s increasing integration into global trade and the success of our continued efforts to strengthen export competitiveness while diversifying market opportunities. Our exporters have once again proven their resilience and adaptability in navigating dynamic global markets.
It is encouraging to see exports surpassing US$ 1.6 Bn in July and reaching nearly US$ 10 Bn in the first seven months. This reflects the resilience of our exporters amidst global challenges. While we celebrate this progress, we remain cautious of uncertainties ahead. With continued efforts to enhance competitiveness and diversify markets, we are confident of achieving the 2025 export target.”

In July 2025 alone, merchandise exports grew by 15.37 % year-on-year, reaching US$ 1,304.0 Mn, according to provisional data of Sri Lanka Customs including the estimates for Gems & Jewellery and Petroleum Products. For the period January to July 2025, merchandise exports totaled US$ 7,799.82 Mn, reflecting 7.22 % increase compared to the same period in 2024.
Meanwhile, services exports have emerged as a key driver of overall export growth. In July 2025, earnings from services exports estimated to be US$ 337.11 Mn. Over the first seven months of the year, services exports are estimated to have increased by 9.86 %, totaling US$ 2,192.71 Mn. This trend highlights the rising importance of Sri Lanka’s knowledge-based economy and its growing contribution to national export earnings.
The services export sector, comprising ICT/BPM, Construction, Financial services, and Transport & Logistics, continues to diversify Sri Lanka’s export portfolio and create high-value employment opportunities across the Island.
Table 1: Comparison of Product-wise Merchandise Export Performance
Values in US$ Mns
| Exports of Goods & Services |
2024 Jan – July |
2025 Jan – July |
% Growth (24-25) |
2024 July |
2025 July |
% Growth (24-25) |
| Apparel & Textiles | 2,846.90 | 3,079.76 | 8.18 | 443.74 | 479.90 | 8.15 |
| Tea | 811.71 | 884.09 | 8.92 | 124.70 | 141.02 | 13.09 |
| Rubber-based | 575.65 | 552.36 | -4.05 | 76.80 | 84.56 | 10.10 |
| Coconut-based | 480.99 | 660.61 | 37.34 | 75.66 | 123.97 | 63.85 |
| Diamond, Gems & Jewelry | 245.24 | 227.34 | -7.30 | 32.48 | 38.50 | 18.52 |
| Electrical & Electronics | 243.49 | 239.66 | -1.57 | 38.44 | 38.22 | -0.57 |
| Spices and Essential Oils | 222.03 | 245.36 | 10.51 | 61.20 | 36.81 | -39.85 |
| Food & Beverages | 274.98 | 339.85 | 23.59 | 37.04 | 60.92 | 64.47 |
| Seafood | 150.68 | 143.43 | -4.81 | 22.03 | 39.25 | 78.17 |
| Ornamental Fish | 14.84 | 13.93 | -6.13 | 1.94 | 4.83 | 148.97 |
| Vegetables | 17.29 | 20.67 | 19.55 | 2.31 | 6.36 | 175.32 |
| Fruits & Nuts | 23.23 | 27.11 | 16.70 | 3.49 | 6.64 | 90.26 |
| Other Export Crops | 40.90 | 48.60 | 18.83 | 4.93 | 9.91 | 101.01 |
| Flowers & Foliage | 8.26 | 8.67 | 4.96 | 0.98 | 2.19 | 123.47 |
| Boat Building | 24.59 | 21.68 | -11.83 | 12.22 | 0.36 | -97.05 |
| Petroleum Products | 626.48 | 581.26 | -7.22 | 93.40 | 115.80 | 23.99 |
| Others | 667.40 | 705.44 | 5.70 | 98.94 | 114.76 | 15.99 |
| Total Merchandise Exports | 7,274.66 | 7,799.82 | 7.22 | 1,130.30 | 1,304.00 | 15.37 |
| ICT/ BPM | 836.96 | 897.49 | 7.23 | 148.37 | 144.98 | -2.28 |
| Construction | 135.65 | 78.53 | -42.11 | 18.51 | 10.73 | -42.03 |
| Financial Services | 40.79 | 25.44 | -37.64 | 2.94 | 2.66 | -9.51 |
| Transport & Logistics | 982.57 | 1,191.25 | 21.24 | 156.34 | 178.74 | 14.33 |
| Total Services Exports | 1,995.98 | 2,192.71 | 9.86 | 326.15 | 337.11 | 3.36 |
| Total Goods & Services Exports | 9,270.64 | 9,992.53 | 7.79 | 1,456.45 | 1,641.11 | 12.68 |
Table 2: Comparison of Merchandise Export Performance of Top 15 Export Destinations
Values in US$ Mns
|
| Destination |
2024 Jan – July |
2025 Jan – July |
% Growth (24-25) |
2024 July |
2025 July |
% Growth (24-25) |
| 1 | United States | 1,638.78 | 1,709.06 | 4.29 | 267.02 | 274.07 | 2.64 |
| 2 | India | 491.68 | 624.31 | 26.97 | 92.10 | 118.69 | 28.87 |
| 3 | United Kingdom | 527.01 | 565.29 | 7.26 | 74.40 | 81.37 | 9.37 |
| 4 | Germany | 337.89 | 379.88 | 12.43 | 40.26 | 63.51 | 57.75 |
| 5 | Italy | 360.29 | 420.69 | 16.76 | 52.58 | 72.55 | 37.98 |
| 6 | Netherlands | 206.38 | 186.49 | -9.64 | 40.49 | 31.23 | -22.87 |
| 7 | United Arab Emirates | 214.87 | 265.57 | 23.60 | 33.86 | 43.91 | 29.68 |
| 8 | Canada | 183.54 | 181.26 | -1.24 | 20.68 | 28.71 | 38.83 |
| 9 | China | 151.15 | 160.68 | 6.30 | 26.24 | 30.64 | 16.77 |
| 10 | France | 148.48 | 157.68 | 6.20 | 22.45 | 24.51 | 9.18 |
| 11 | Australia | 139.43 | 147.46 | 5.76 | 21.88 | 23.83 | 8.91 |
| 12 | Belgium | 130.73 | 139.30 | 6.56 | 19.90 | 24.37 | 22.46 |
| 13 | Switzerland | 82.07 | 79.42 | -3.23 | 15.02 | 17.31 | 15.25 |
| 14 | Japan | 101.26 | 107.93 | 6.59 | 14.09 | 17.89 | 26.97 |
| 15 | Turkey | 100.98 | 107.46 | 6.42 | 11.43 | 14.46 | 26.51 |
| 16 | Other Markets | 2460.12 | 2567.34 | 4.36 | 377.90 | 436.95 | 15.63 |
| Total Merchandise Exports | 7,274.66 | 7,799.82 | 7.22 | 1,130.30 | 1,304.00 | 15.37 |
Table 3: Comparison of Region wise Merchandise Export Performance
Values in US$ Mns
| Region |
2024 Jan – July |
2025 Jan – July |
% Growth (24-25) |
2024 July |
2025 July |
% Growth (24-25) |
| NAFTA | 1,921.91 | 1,983.20 | 3.19 | 309.81 | 321.98 | 3.93 |
| European Union (EU) excluding UK | 1,533.72 | 1,773.63 | 15.64 | 221.22 | 310.56 | 40.39 |
| South Asia | 747.49 | 818.5 | 9.50 | 131.36 | 157.61 | 19.98 |
| Middle East Countries (Excl. Cyprus & Egypt) | 579.48 | 600.75 | 3.67 | 96.5 | 95.56 | -0.97 |
| African Countries | 169.51 | 234.29 | 38.22 | 26.5 | 40.55 | 53.02 |
| ASEAN Countries | 211.28 | 249.19 | 17.94 | 49.67 | 51.03 | 2.74 |
| CIS Countries | 165.02 | 158.12 | -4.18 | 22.52 | 26.63 | 18.25 |
| Others | 1946.25 | 1982.14 | 1.84 | 272.72 | 300.08 | 10.03 |
| Total Merchandise Exports | 7,274.66 | 7,799.82 | 7.22 | 1,130.30 | 1,304.00 | 15.37 |
