Sri Lanka’s Export Earnings hit USD 11.6 Bn in January–August 2025

Sri Lanka’s export sector continued to demonstrate resilience and steady growth during the first eight months of 2025, recording total earnings of US$ 11,554.32 Mn. This reflects a strong 6.61% increase compared to the corresponding period in 2024.

In August 2025 alone, total exports, comprising both merchandise and services reached to US$ 1,607.58 Mn, recording a 2.57 % year-on-year growth over August 2024. This performance highlights the strength of Sri Lanka’s export sector and the effectiveness of strategies implemented to broaden market access and enhance global competitiveness.

Commenting on the positive results, Mr. Mangala Wijesinghe, Chairman and Chief Executive Officer of the Export Development Board (EDB), stated:

“This encouraging growth highlights Sri Lanka’s increasing integration into global trade and the success of our continued efforts to strengthen export competitiveness while diversifying market opportunities. Our exporters have once again demonstrated remarkable resilience and adaptability in navigating evolving global challenges.

Exports exceeded US$ 1.6 Bn in August alone, with cumulative earnings to over US$ 11.6 billion during the first eight months of 2025. These results reflect the strength, determination, and innovation of our exporters despite global uncertainties.

While we celebrate this progress, we remain mindful of the challenges ahead. With sustained efforts to enhance competitiveness and expand market opportunities, we are confident of reaching the export target set for 2025.

In August 2025 alone, merchandise exports grew by 5.13 % year-on-year, reaching US$ 1,294.83 Mn, according to provisional data of Sri Lanka Customs including the estimates for Gems & Jewellery and Petroleum Products. For the period January to August 2025, merchandise exports totaled US$ 9,092.85 Mn, reflecting 6.89 % increase compared to the same period in 2024. 

Meanwhile, services exports have emerged as a key driver of overall export growth. In August 2025, earnings from services exports estimated to be US$ 312.75 Mn. Over the first eight months of the year, services exports are estimated to have increased by 5.57 %, totaling US$ 2,461.46 Mn. This trend highlights the rising importance of Sri Lanka’s knowledge-based economy and its growing contribution to national export earnings.

The services export sector, comprising ICT/BPM, Construction, Financial services, and Transport & Logistics, continues to diversify Sri Lanka’s export portfolio and create high-value employment opportunities across the Island.

Table 1: Comparison of Product-wise Merchandise Export Performance 

                                         Values in US$ Mns

Exports of Goods & Services 2024
Jan – Aug
2025
Jan – Aug
% Growth
(24-25)
2024
Aug
2025
Aug
% Growth
(24-25)
Apparel & Textiles 3358.05 3586.60 6.81 511.13 506.86 -0.84
Tea 942.26 1026.03 8.89 130.54 141.94 8.73
Rubber-based 679.43 639.31 -5.90 103.79 86.95 -16.23
Coconut-based 569.81 786.64 38.05 88.77 126.05 42.00
Diamond, Gems &  Jewelry 282.14 260.67 -7.61 36.89 34.41 -6.72
Electrical & Electronics 282.36 279.58 -0.98 38.87 39.92 2.70
Spices and Essential Oils 274.08 286.70 4.60 52.04 41.35 -20.54
Food & Beverages 315.69 385.48 22.11 40.70 45.63 12.11
Seafood 164.54 161.87 -1.62 13.86 18.43 32.97
Ornamental Fish 16.55 15.58 -5.86 1.70 1.65 -2.94
Vegetables 19.37 23.37 20.65 2.11 2.69 27.49
Fruits & Nuts 27.08 31.91 17.84 3.84 4.80 25.00
Other Export Crops 46.39 58.98 27.14 5.49 10.38 89.07
Flowers & Foliage 9.23 9.60 4.01 0.98 0.92 -6.12
Boat Building 24.91 36.67 47.21 0.31 14.99 4735.48
Petroleum Products 673.52 709.70 5.37 83.22 93.08 11.85
Others 820.93 794.16 -3.26 117.44 124.78 6.25
Total Merchandise Exports 8,506.34  9,092.85  6.89 1,231.68  1,294.83  5.13
ICT/ BPM 975.08 1039.49 6.61 138.12 147.00  6.43
Construction 149.18 87.51 -41.34 13.53 9.71  -28.24
Financial Services 43.17 31.28 -27.54 2.38 3.59  50.96
Transport & Logistics 1164.20 1303.18 11.94 181.63 152.46  -16.06
Total Services Exports 2331.63 2461.46 5.57 335.65 312.75 -6.82
Total Goods & Services Exports 10837.97 11554.32 6.61 1567.34 1607.58 2.57

Table 2: Comparison of Merchandise Export Performance of Top 15 Export Destinations 

Values in US$ Mns


Destination 2024
Jan – Aug
2025
Jan – Aug
% Growth
(24-25)
2024
Aug
2025
Aug
% Growth
(24-25)
1 United States 1,939.76 2,013.13 3.78 300.98 304.07 1.03
2 India 577.47 705.08 22.10 85.8 80.77 -5.86
3 United Kingdom 613.56 647.67 5.56 86.54 82.38 -4.81
4 Germany 430.01 477.56 11.06 69.72 56.87 -18.43
5 Italy 395.69 447.12 13.00 57.80 67.23 16.31
6 Netherlands 253.28 305.20 20.50 38.41 39.62 3.15
7 United Arab Emirates 233.87 218.34 -6.64 27.48 31.85 15.90
8 Canada 219.13 214.36 -2.18 35.60 33.10 -7.02
9 France 178.49 188.1 5.38 27.35 27.42 0.26
10 China 169.86 177.97 4.77 21.38 20.29 -5.10
11 Australia 161.77 172.01 6.33 22.34 24.55 9.89
12 Belgium 154.58 165.57 7.11 23.85 26.27 10.15
13 Switzerland 116.92 133.21 13.93 15.95 25.75 61.44
14 Iraq 97.59 126.97 30.11 15.78 15.85 0.44
15 Japan 115.83 126.6 9.30 14.57 18.68 28.21
16 Other Markets 2,848.53 2,973.96 4.40 388.13 440.13 13.40
Total Merchandise Exports 8,506.34  9,092.85  6.89 1,231.68  1,294.83  5.13

Table 3: Comparison of Region wise Merchandise Export Performance

Values in US$ Mns

Region 2024
Jan – Aug
2025
Jan – Aug
% Growth
(24-25)
2024
Aug
2025
Aug
% Growth
(24-25)
NAFTA 2276.02 2342.48 2.92 354.10 359.28 1.46
European Union (EU) excluding UK 1815.49 2056.17 13.26 281.77 282.54 0.27
South Asia 872.47 933.82 7.03 124.98 115.32 -7.73
Middle East Countries (Excl. Cyprus & Egypt) 664.02 692.99 4.36 84.54 92.24 9.11
African Countries 203.62 269.31 32.26 34.11 35.02 2.67
ASEAN Countries 241.85 284.53 17.65 30.58 35.34 15.57
CIS Countries 186.45 184.74 -0.92 21.43 26.62 24.22
Others 2,246.42  2,328.81  3.67 300.17  348.47  16.09
Total Merchandise Exports 8,506.34  9,092.85  6.89 1,231.68  1,294.83  5.13
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments