Export Sector Maintains Momentum, achieving nearly USD 13 Bn in earnings by Q3 2025
Sri Lanka’s export sector continued to demonstrate resilience and steady growth during the period of January to September of 2025, recording total earnings of US$ 12,986.52 Mn. This reflects a strong 7 % increase compared to the corresponding period in 2024.
In September 2025 alone, total exports, comprising both merchandise and services reached to US$ 1,469.75 Mn, reflecting an impressive year-on-year growth of 12.33 % over September 2024. This performance highlights the strength of Sri Lanka’s export sector and the effectiveness of the strategies implemented to expand market access and enhance global competitiveness.
Commenting on the positive results, Mr. Mangala Wijesinghe, Chairman and Chief Executive Officer of the Export Development Board (EDB), stated:
“This encouraging growth reflects Sri Lanka’s deepening integration into global trade and the success of our continued efforts to enhance export competitiveness and diversify market opportunities. Our exporters have once again demonstrated remarkable resilience and innovation in navigating evolving global challenges.
Exceeding US$ 12.9 billion in cumulative export earnings by September 2025 is an evidence to the strength and determination of our export community. With over 72% of our annual export target already achieved by the end of the third quarter, we remain confident that, through sustained collaboration and strategic action, Sri Lanka will successfully reach its 2025 export Target.”

In September 2025 alone, merchandise exports grew by 15.02 % year-on-year, reaching US$ 1,163.66 Mn, according to provisional data of Sri Lanka Customs including the estimates for Gems & Jewellery and Petroleum Products. For the period January to September 2025, merchandise exports totaled US$ 10,240.52 Mn, reflecting 7.59 % increase compared to the same period in 2024.
Meanwhile, services exports have emerged as a key driver of overall export growth. In September 2025, earnings from services exports estimated to be US$ 306.09 Mn. Over the first three quarters of the year, services exports are estimated to have increased by 4.48 %, totaling US$ 2,746.03 Mn. This trend highlights the rising importance of Sri Lanka’s knowledge-based economy and its growing contribution to national export earnings.
The services export sector, comprising ICT/BPM, Construction, Financial services, and Transport & Logistics, continues to diversify Sri Lanka’s export portfolio and create high-value employment opportunities across the Island.
Table 1: Comparison of Product-wise Merchandise Export Performance
Values in US$ Mns
| Exports of Goods & Services |
2024 Jan – Sept |
2025 Jan – Sept |
% Growth (24-25) |
2024 Sept |
2025 Sept |
% Growth (24-25) |
| Apparel & Textiles | 3,776.72 | 4,011.66 | 6.22 | 418.68 | 425.07 | 1.53 |
| Tea | 1,059.29 | 1,163.05 | 9.80 | 117.03 | 137.00 | 17.06 |
| Rubber-based | 758.91 | 713.62 | -5.97 | 79.50 | 74.29 | -6.55 |
| Coconut-based | 640.97 | 909.09 | 41.83 | 71.19 | 122.47 | 72.03 |
| Diamond, Gems & Jewelry | 306.74 | 310.52 | 1.23 | 24.60 | 43.53 | 76.95 |
| Electrical & Electronics | 310.45 | 315.96 | 1.77 | 28.10 | 36.39 | 29.50 |
| Spices and Essential Oils | 322.09 | 329.84 | 2.41 | 48.04 | 43.15 | -10.18 |
| Food & Beverages | 348.95 | 435.31 | 24.75 | 33.21 | 49.85 | 50.11 |
| Seafood | 179.38 | 184.56 | 2.89 | 14.83 | 22.70 | 53.07 |
| Ornamental Fish | 18.71 | 17.97 | -3.96 | 2.17 | 2.39 | 10.14 |
| Vegetables | 21.33 | 27.62 | 29.49 | 1.95 | 4.26 | 118.46 |
| Fruits & Nuts | 30.50 | 37.39 | 22.59 | 3.42 | 5.49 | 60.53 |
| Other Export Crops | 49.82 | 70.67 | 41.85 | 3.42 | 11.69 | 241.81 |
| Flowers & Foliage | 10.32 | 11.12 | 7.75 | 1.09 | 1.53 | 40.37 |
| Boat Building | 25.75 | 36.70 | 42.52 | 0.84 | 0.03 | -96.43 |
| Petroleum Products | 784.06 | 734.08 | 6.81 | 74.36 | 79.42 | 6.81 |
| Others | 874.05 | 931.36 | 6.56 | 89.28 | 104.40 | 16.95 |
| Total Merchandise Exports | 9,518.04 | 10,240.52 | 7.59 | 1,011.70 | 1,163.66 | 15.02 |
| ICT/ BPM | 1,099.26 | 1,201.20 | 9.27 | 124.18 | 157.76 | 27.05 |
| Construction | 168.90 | 103.97 | -38.44 | 19.72 | 14.09 | -28.55 |
| Financial Services | 44.93 | 37.86 | -15.74 | 1.76 | 5.80 | 229.50 |
| Transport & Logistics | 1,315.22 | 1,403.00 | 6.67 | 151.02 | 128.44 | -14.95 |
| Total Services Exports | 2,628.30 | 2,746.03 | 4.48 | 296.67 | 306.09 | 3.18 |
| Total Goods & Services Exports | 12,146.34 | 12,986.55 | 6.92 | 1,308.37 | 1,469.75 | 12.33 |
Table 2: Comparison of Region wise Merchandise Export Performance
Values in US$ Mns
| Region |
2024 Jan – Sept |
2025 Jan – Sept |
% Growth (24-25) |
2024 Sept |
2025 Sept |
% Growth (24-25) |
| NAFTA | 2,559.92 | 2,629.72 | 2.73 | 283.90 | 287.24 | 1.18 |
| European Union (EU) excluding UK | 2,031.68 | 2,329.60 | 14.66 | 216.19 | 273.43 | 26.48 |
| South Asia | 962.97 | 1,052.32 | 9.28 | 90.49 | 118.50 | 30.95 |
| Middle East Countries (Excl. Cyprus & Egypt) | 732.61 | 792.93 | 8.23 | 68.59 | 99.94 | 45.71 |
| African Countries | 229.79 | 314.19 | 36.73 | 26.17 | 44.88 | 71.49 |
| ASEAN Countries | 265.41 | 322.23 | 21.41 | 23.55 | 37.69 | 60.04 |
| CIS Countries | 210.34 | 204.82 | -2.62 | 23.89 | 20.08 | -15.95 |
| Others | 2,525.32 | 2,594.71 | 2.75 | 278.92 | 281.90 | 1.07 |
| Total Merchandise Exports | 9,518.04 | 10,240.52 | 7.59 | 1,011.70 | 1,163.66 | 15.02 |
